Das Problem mit den Abkürzungen...
Tipps und Tricks
Die folgende Tabelle erhebt keinen Anspruch auf Vollständigkeit und befindet noch im Aufbau. Hinweise zu fehlenden oder neuen Abkürzungen werden dankend entgegengenommen - Senden Sie eine kurze E-Mail an den Autor
| Abkürzung | Bezeichnung |
|---|---|
| ADF | Advanced Dynamic Flow |
| ANNA | Artificial Neural Network Analysis |
| ASQ | Acoustic Structure Quantification |
| CAP | Controlled Attenuation Parameter |
| ARFI | Arcoustic Radiation Force Impulse |
| CE | Coded Excitation |
| CEUS | Contrast Enhanced Ultrasound |
| CHI | Contrast Harmonic Imaging |
| CPA | Color Power Angio |
| CPS | Contrast Pulse Sequencing |
| CW | Continuous Wave |
| dB | Dezibel |
| DEU | Digitally Encoded Ultrasound |
| DICOM | Digital Imaging and Communications in Medicine |
| FEI | Flash Echo Imaging |
| FFT | Fast Fourier Transformation |
| FKDS | Farb-Kodierte Doppler Sonografie |
| ip | in-plane |
| MCE | Myocardial Contrast Echocardiography |
| MHz | Megahertz |
| MI | Mechanischer Index |
| MPa | Megapascal |
| MVI | Micro Vascular Imaging |
| oop | out-of-plane |
| PI | Pulse Inversion |
| PPI | Power Pulse Inversion |
| PS | Pulse Subtraction |
| pSWE | Point shear wave elastography |
| PW | Pulse Wave |
| SNR | Signal to Noise Ratio |
| RSI | Rate Subtraction Imaging |
| SI | Strain Imaging |
| SMI | Superb Microvascular Imaging |
| SSI | Supersonic shear imaging |
| SRI | Strain-rate imaging |
| SWE | Shear wave elastography |
| SWEI | Shear wave elastography imaging |
| TEQ | Tissue Equalization |
| THE | Time-harmonic elastography |
| THI | Tissue Harmonic Imaging |
| TE | Transient Elastography |
| TI | Thermischer Index |
| TQA | Technical Quality Assurance |
| TRUS | Transrectal Ultrasound |
| USE | Ultrasound Elastography |
| VRI | Vascular Recognition Imaging |
